Grants database
Grants database
The Kansas Health Foundation is a private philanthropy. We do not receive taxpayer dollars or any kind of funding from the state or federal government. We do not solicit or accept donations. Our funding stems solely from an endowment created by the sale of Wesley Medical Center.
Grant Map
- List view
- Map view









Grant List Table
| Year | Grant name | Focus Area | Amount |
| 2008 | Osburg City Park Project | Recognition Grants | $21,621.01 |
| 2008 | Wichita Man-Comic | Recognition Grants | $23,598.25 |
| 2008 | Screening for Early Intervention and Pre... | Recognition Grants | $16,562.00 |
| 2008 | 20/20 Olympics | Recognition Grants | $21,000.00 |
| 2008 | Stretching the Miles for Miles of Smiles | Recognition Grants | $5,593.00 |
| 2008 | Mysteries in History: The Kansas Undergr... | Recognition Grants | $15,420.00 |
| 2008 | Meade Community Walking Trail | Recognition Grants | $25,000.00 |
| 2008 | Bi-Lingual Ruby Payne Getting Ahead in a... | Recognition Grants | $12,590.00 |
| 2008 | Tiny Teeth Healthy Habits | Recognition Grants | $20,300.00 |
| 2008 | Arts Challenge/Arts Change Outreach Proj... | Recognition Grants | $23,445.00 |

