Grants database
Grants database
The Kansas Health Foundation is a private philanthropy. We do not receive taxpayer dollars or any kind of funding from the state or federal government. We do not solicit or accept donations. Our funding stems solely from an endowment created by the sale of Wesley Medical Center.
Grant Map
- List view
- Map view







Grant List Table
| Year | Grant name | Focus Area | Amount |
| 2008 | Underinsured in Kansas Project | Health data and information | $78,000.00 |
| 2008 | NPA Statewide Coalition Planning Grant | Healthy Behaviors | $42,018.00 |
| 2008 | Support for Woodland Health and Wellness... | $15,000.00 | |
| 2008 | Parenting Counts | $3,237.00 | |
| 2008 | MentorMail | Recognition Grants | $25,000.00 |
| 2008 | North American Association for Environme... | Recognition Grants | $6,000.00 |
| 2008 | Wild Over Wellness | Recognition Grants | $1,510.00 |
| 2008 | Healthy Snacking After School | Recognition Grants | $4,000.00 |
| 2008 | Health Science Career Program | Recognition Grants | $7,500.00 |
| 2008 | Bully Prevention | Recognition Grants | $2,500.00 |

